Wallpaper
Tezz Jannat 2 Jannat 2 Hate Story Talaash

Business of Bollywood | Bollywood Business | Boxoffice

Related Results
Box Office Earnings 23/03/12 - 29/03/12 (Nett Collections in Ind Rs)
Rank Last Week Film Week Weekly Nett Gross % Change Cinemas Total Nett Gross Verdict
1 New Agent Vinod 1 36,10,00,000 - 1850 36,10,00,000 Flop
2 1 Kahaani 3 8,53,00,000 -54.84 500 51,28,00,000 Super Hit
3 2 Paan Singh Tomar 4 1,06,00,000 -61.75 175 13,94,00,000 Semi Hit
4 3 John Carter (Eng) 3 20,00,000 -81.65 40 4,13,00,000 Flop
5 4 Tere Naal Love Ho Gaya 5 12,00,000 -88.00 50 19,47,00,000 Above Average
6 5 John Carter - Brahmand Ka Param Yodha (Hindi) 3 10,00,000 -89.69 50 3.08,00,000 Flop
7 6 Chaar Din Ki Chandni 3 4,00,000 -94.88 25 4,89,00,000 Flop
8 7 London Paris New York 4 2,00,000 -92.86 20 6,53,00,000 Flop
9 8 Zindagi Tere Naam 2 1,00,000 -80.00 10 6,00,000 Disaster
10 9 Anjunaa Beach 1 1,00,000 -66.66 10 4,00,000 Disaster
Share this article on :

0 comments:

Post a Comment

 
© Copyright 2010-2011 Latest News Bollywood All Rights Reserved.
Template Design by Herdiansyah Hamzah | Published by Borneo Templates | Powered by Blogger.com.